The state of the month, and the log of everything that changed it. Nothing is edited here: approving, signing and mapping are events that go into the log.
| Check | Result | |
|---|---|---|
| Rows fetched equal rows stored | 48,211 = 48,211 | pass |
| Amounts tie to the trial balance, by account | 184 accounts · largest difference £0.00 | pass |
| Forecast files sum to their stated totals | 12 of 12 | pass |
| Every amount mapped or on the Unmapped line | 0 unmapped tonight | pass |
Last failure 27 Oct: Sales workbook v8 rejected (not recalculated before saving). That input was held back; everything else published.
| Line | Posted | Estimated from | Waiting on | Lands | Est. gap, Sept |
|---|---|---|---|---|---|
| Revenue | £6.92mbillings | recognition run | month-end run | at close | 0.3% |
| Cost of sales | £3.84m | £0.41m · 212 goods receipts not yet invoiced | supplier invoices | through 10 Nov | 1.8% |
| Payroll | £0 | £612k · September run, 3 joiners, 1 leaver | pay run | 30 Oct | 0.4% |
| Freight | £402k | £61k · open POs, 14 without receipts | supplier invoices | through 7 Nov | 6.2% |
| Software | £128k | £14k · contract schedules | 2 annual invoices | at close | 0.9% |
| Contractors | £171k | £22k · timesheets not yet invoiced | invoices | 5 Nov | 2.1% |
| Intercompany recharges | £0 | £46k · agreed schedule | 2 counterparties | 3 Nov | 3.5% |
| Depreciation | £88kcarried forward | last month's figure | accounting run | at close | 0.0% |
| FX revaluation | —carried forward | last month's figure | accounting run | at close | n/a |
The gap column is how far last month's mid-month estimate was from what accounting finally posted. Freight's estimates are weak because purchase orders are not being receipted.
| Age | Type | Item | Owner |
|---|---|---|---|
| 3d | Unmapped | Account 61255 "Data subscriptions", £3,120model suggests Software · awaiting a decision | Analyst |
| 2d | Closed period moved | September, account 50100 changed by £1,250 after a late journalrecord updated after review · acknowledgement owed | Controller |
| 1d | Workbook rejected | Ops forecast v4: layout version 3 not recogniseda new column · owner notified · page keeps v3 | Analyst |
| 1d | Estimate weak | Freight: 14 open POs without goods receiptsestimate marked low confidence | Buyer |
| 0d | Bank rec | 3 items older than 7 days, £4,860down from 5 | Treasury |
| 0d | Citation failed | Draft for Travel cited a transaction not in the extractdraft withheld · re-drafted tonight | Model |
| Version | Status | What it changes |
|---|---|---|
| v9 | awaiting approvalsubmitted 28 Oct | +£2.1m over three yearsNorthfield contract, signed 26 Oct · ready for Friday's review |
| v8 | rejected27 Oct | not recalculated before savingowner re-submitted as v9 |
| v7 | baselineapproved 14 Oct | Q4 hiring planapproved by the board 9 Oct · reason logged |
An item clears one of three ways, and each is a log event. The evidence lands: the next run sees the journal, receipt, match or approval and closes it. A person decides here: approve, send back, sign, map, acknowledge. Or a person waives it, with a reason that stays in the log. Nobody ticks a box without one of those behind it. Owners are alerted at 2 days; anything older than 5 also shows on the controller's queue.